процессор сокет 2011 Intel Xeon E5-2637 SR0LE
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2637 SR0LE
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-2600 | ||||||||||||
Model number | E5-2637 | ||||||||||||
CPU part number |
| ||||||||||||
Frequency | 3000 MHz | ||||||||||||
Maximum turbo frequency | 3500 MHz (1 or 2 cores) | ||||||||||||
Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI | ||||||||||||
Clock multiplier | 30 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Platform | Romley-EP Romley-WS | ||||||||||||
Processor core | Sandy Bridge-EP | ||||||||||||
Core stepping | M1 (QBM3, QBWL, SR0LE) | ||||||||||||
CPUIDs | 206D6 (QBM3) 206D7 (QBWL, SR0LE) | ||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 2 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 5 MB shared cache | ||||||||||||
Physical memory | 384 GB (per socket) | ||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.6V - 1.35V | ||||||||||||
Maximum operating temperature | 70°C | ||||||||||||
Thermal Design Power | 80 Watt |
Теги: Xeon E5-2637 SR0LE