процессор сокет 2011 Intel Xeon E5-2628L v2 SR1AF
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2628L v2 SR1AF
| Type | CPU / Microprocessor | ||||||
| Market segment | Embedded | ||||||
| Family | Intel Xeon E5-2600 v2 | ||||||
| Model number | E5-2628L v2 | ||||||
| CPU part number |
| ||||||
| Frequency | 1900 MHz | ||||||
| Maximum turbo frequency | 2100 MHz (7 or 8 cores) 2200 MHz (5 or 6 cores) 2300 MHz (3 or 4 cores) 2400 MHz (1 or 2 cores) | ||||||
| Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI | ||||||
| Clock multiplier | 19 | ||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 2011 / LGA2011 | ||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Ivy Bridge | ||||||
| Platform | Romley-EP Romley-WS | ||||||
| Processor core | Ivy Bridge-EP | ||||||
| Core stepping | M1 (SR1AF) | ||||||
| CPUID | 306E4 (SR1AF) | ||||||
| Manufacturing process | 0.022 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 8 | ||||||
| The number of threads | 16 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | ||||||
| Level 2 cache size | 8 x 256 KB 8-way set associative caches | ||||||
| Level 3 cache size | 20 MB shared cache | ||||||
| Physical memory | 768 GB (per socket) | ||||||
| Multiprocessing | Up to 2 processors | ||||||
| Extensions and Technologies |
| ||||||
| Security Features |
| ||||||
| Low power features |
| ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes | ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| V core | 0.65V - 1.3V | ||||||
| Minimum/Maximum operating temperature | 5°C - 77.2°C (nominal) 92.2°C (short-term) | ||||||
| Thermal Design Power | 70 Watt | ||||||
Теги: Xeon E5-2628L v2 SR1AF
