процессор сокет 2011 Intel Xeon E5-1603 SR0L9
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-1603 SR0L9
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-1600 | ||||||||||||
Model number | E5-1603 | ||||||||||||
CPU part number |
| ||||||||||||
Frequency | 2800 MHz | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 28 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Platform | Romley-WS | ||||||||||||
Processor core | Sandy Bridge-EP | ||||||||||||
Core steppings | C1 (QBLW) M1 (QBWA, SR0L9) | ||||||||||||
CPUID | 206D7 (SR0L9) | ||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 10 MB 20-way set associative shared cache | ||||||||||||
Physical memory | 384 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 31.4 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.6V - 1.35V | ||||||||||||
Maximum operating temperature | 64°C | ||||||||||||
Thermal Design Power | 130 Watt |
Теги: Xeon E5-1603 SR0L9