процессор сокет 2011 Intel Core i7-3820 SR0LD
Нет в наличии
- Код товара: процессор сокет 2011 Intel Core i7-3820 SR0LD
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Core i7 | ||||||||||||||||||||
Model number | i7-3820 | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 3600 MHz | ||||||||||||||||||||
Maximum turbo frequency | 3700 MHz (3 or 4 cores) 3800 MHz (1 or 2 cores) | ||||||||||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||||||||||
Clock multiplier | 36 | ||||||||||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
End-of-Life date | |||||||||||||||||||||
Price at introduction | |||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||||||||||
Processor core | Sandy Bridge-E | ||||||||||||||||||||
Core stepping | M1 (QBWJ, SR0LD) | ||||||||||||||||||||
CPUID | 206D6 (QBM0) | ||||||||||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 4 | ||||||||||||||||||||
The number of threads | 8 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||||||||||
Level 3 cache size | 10 MB 20-way set associative shared cache | ||||||||||||||||||||
Physical memory | 64 GB | ||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Security Features |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-1066, DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 51.2 | ||||||||||||||||||||
Other peripherals |
| ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 0.6V - 1.35V | ||||||||||||||||||||
Maximum operating temperature | 66.8°C | ||||||||||||||||||||
Thermal Design Power | 130 Watt |
Теги: Core i7-3820 SR0LD