процессор сокет 2011-1 Intel Xeon E7-4830 v2 SR1GU
Нет в наличии
- Код товара: процессор сокет 2011-1 Intel Xeon E7-4830 v2 SR1GU
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | Intel Xeon E7-4800 v2 | ||||||
Model number | E7-4830 v2 | ||||||
CPU part number |
| ||||||
Frequency | 2200 MHz | ||||||
Maximum turbo frequency | 2700 MHz | ||||||
Bus speed | 7.2 GT/s QPI (3600 MHz) | ||||||
Clock multiplier | 22 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011-1 / R1 / LGA2011-1 | ||||||
Size | 2.05" x 1.77" / 5.2cm x 4.5cm | ||||||
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Ivy Bridge | ||||||
Platform | Brickland | ||||||
Processor core | Ivy Bridge-EX | ||||||
Core stepping | D1 (SR1GU) | ||||||
CPUID | 306E7 (SR1GU) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 10 | ||||||
The number of threads | 20 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size | 10 x 32 KB instruction caches 10 x 32 KB data caches | ||||||
Level 2 cache size | 10 x 256 KB | ||||||
Level 3 cache size | 20 MB | ||||||
Physical memory | 768 GB (per socket) | ||||||
Multiprocessing | Up to 4 processors | ||||||
Extensions and Technologies |
| ||||||
Security Features |
| ||||||
Low power features |
| ||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-1066, DDR3-1333, DDR3-1600 DIMMs per channel: 6 Maximum memory bandwidth (GB/s): 68 ECC supported: Yes | ||||||
Other peripherals |
| ||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature | 68°C | ||||||
Thermal Design Power | 105 Watt |
Теги: Xeon E7-4830 v2 SR1GU