процессор сокет 1156 Intel Pentium G6951 SLBTF
Нет в наличии
| Type | CPU / Microprocessor | ||||||||
| Market segment | Desktop | ||||||||
| Family | Intel Pentium Dual-Core | ||||||||
| Model number | G6951 | ||||||||
| CPU part numbers |
| ||||||||
| Frequency | 2800 MHz | ||||||||
| Bus speed | 2.5 GT/s DMI | ||||||||
| Package | 1156-land Flip-Chip Land Grid Array (FC-LGA10) | ||||||||
| Socket | Socket 1156 / LGA1156 | ||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
| Introduction date | |||||||||
| S-spec numbers | |||||||||
| |||||||||
| Architecture / Microarchitecture | |||||||||
| Microarchitecture | Westmere | ||||||||
| Processor core | Clarkdale | ||||||||
| Core stepping | K0 (SLBTF) | ||||||||
| Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) | ||||||||
| Die | 81mm2 (CPU die) 114mm2 (IMC / graphics die) | ||||||||
| Data width | 64 bit | ||||||||
| The number of CPU cores | 2 | ||||||||
| The number of threads | 2 | ||||||||
| Floating Point Unit | Integrated | ||||||||
| Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||
| Physical memory | 16 GB | ||||||||
| Multiprocessing | Not supported | ||||||||
| Extensions and Technologies |
| ||||||||
| Security Features |
| ||||||||
| Low power features |
| ||||||||
| Integrated peripherals / components | |||||||||
| Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 533 The number of supported displays: 2 | ||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066 Maximum memory bandwidth (GB/s): 17.1 | ||||||||
| Other peripherals |
| ||||||||
| Electrical / Thermal parameters | |||||||||
| V core | 0.65V - 1.4V | ||||||||
| Maximum operating temperature | 72.6°C | ||||||||
| Thermal Design Power | 73 Watt | ||||||||
Теги: Pentium G6951 SLBTF
