процессор сокет 1155 Intel Xeon E3-1275 v2 SR0PA
Нет в наличии
- Код товара: процессор сокет 1155 Intel Xeon E3-1275 v2 SR0PA
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E3-1200 v2 | ||||||||||||
Model number | E3-1275 v2 | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 3500 MHz | ||||||||||||
Maximum turbo frequency | 3900 MHz (1 or 2 cores) 3800 MHz (3 cores) 3700 MHz (4 cores) | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 35 | ||||||||||||
Package | 1155-land Flip-Chip Land Grid Array (FCLGA 1155) | ||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||
Platform | Carlow | ||||||||||||
Processor core | Ivy Bridge-H2 | ||||||||||||
Core stepping | E1 (QBZK, SR0PA) | ||||||||||||
CPUID | 306A9 (SR0PA) | ||||||||||||
Manufacturing process | 0.022 micron High-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 8 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | GPU Type: HD P4000 Microarchitecture: Gen 7 Base frequency (MHz): 650 Maximum frequency (MHz): 1250 The number of supported displays: 3 | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Thermal Design Power | 77 Watt |
Теги: Xeon E3-1275 v2 SR0PA