процессор сокет 1155 Intel Core i5-3340 SR0YZ
Нет в наличии
- Код товара: процессор сокет 1155 Intel Core i5-3340 SR0YZ
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Core i5 | ||||||||||
Model number | i5-3340 | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 3100 MHz | ||||||||||
Maximum turbo frequency | 3300 MHz | ||||||||||
Low power frequency | 1600 MHz | ||||||||||
Bus speed | 5 GT/s DMI | ||||||||||
Clock multiplier | 31 | ||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
Socket | Socket 1155 / LGA1155 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Introduction date | |||||||||||
End-of-Life date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Ivy Bridge | ||||||||||
Processor core | Ivy Bridge | ||||||||||
Core stepping | E1 (SR0YZ) | ||||||||||
Manufacturing process | 0.022 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 4 | ||||||||||
The number of threads | 4 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||
Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||||||
Physical memory | 32 GB | ||||||||||
Multiprocessing | Uniprocessor | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics | GPU Type: HD 2500 Microarchitecture: Gen 7 Execution units: 6 Base frequency (MHz): 650 Maximum frequency (MHz): 1050 The number of supported displays: 3 | ||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||||||
Other peripherals |
| ||||||||||
Electrical / Thermal parameters | |||||||||||
Maximum operating temperature | 67.4°C (case) 105°C (junction) | ||||||||||
Thermal Design Power | 77 Watt |
Теги: Core i5-3340 SR0YZ