процессор сокет 1155 Intel Core i5-2405S SR0BB
Нет в наличии
- Код товара: процессор сокет 1155 Intel Core i5-2405S SR0BB
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i5 | ||||||||||||
Model number | i5-2405S | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 2500 MHz | ||||||||||||
Maximum turbo frequency | 3300 MHz (1 core) 3200 MHz (2 cores) 2800 MHz (3 cores) 2600 MHz (4 cores) | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 25 | ||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1155 / LGA1155 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Fan/heatsink | E97379-001 | ||||||||||||
Introduction date | |||||||||||||
End-of-Life date | |||||||||||||
Price at introduction | |||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Processor core | Sandy Bridge | ||||||||||||
Core stepping | D2 (SR0BB) | ||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | GPU Type: HD 3000 Microarchitecture: Gen 6 Execution units: 12 Base frequency (MHz): 850 Maximum frequency (MHz): 1100 The number of supported displays: 2 | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature | 69.1°C | ||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core i5-2405S SR0BB