процессор сокет 1155 Intel Celeron G540T SR05L
Нет в наличии
- Код товара: процессор сокет 1155 Intel Celeron G540T SR05L
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Celeron Dual-Core | ||||||||||||
Model number | G540T | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 2100 MHz | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 21 | ||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1155 / LGA1155 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Introduction date | |||||||||||||
Price at introduction | |||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Processor core | Sandy Bridge | ||||||||||||
Core stepping | Q0 (Q1D1, SR05L) | ||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 2 | ||||||||||||
The number of threads | 2 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | GPU Type: HD (Sandy Bridge) Microarchitecture: Gen 6 Base frequency (MHz): 650 Maximum frequency (MHz): 1000 The number of supported displays: 2 | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066 Maximum memory bandwidth (GB/s): 17 | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature | 65°C | ||||||||||||
Thermal Design Power | 35 Watt |
Теги: Celeron G540T SR05L