процессор сокет 1151v2 Intel Core i7-9700 SRG13
Нет в наличии
- Код товара: процессор сокет 1151v2 Intel Core i7-9700 SRG13
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Core i7 | ||||||||||||||||||
Model number | i7-9700 | ||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||
Frequency | 3000 MHz | ||||||||||||||||||
Maximum turbo frequency | 4700 MHz | ||||||||||||||||||
Bus speed | 8 GT/s DMI | ||||||||||||||||||
Clock multiplier | 30 | ||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||||||||
Socket | Socket 1151 / LGA1151 | ||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Introduction date | |||||||||||||||||||
Price at introduction | |||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | Coffee Lake | ||||||||||||||||||
Processor core | Coffee Lake-S | ||||||||||||||||||
Core stepping | R0 (QRNH, SRG13) | ||||||||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 8 | ||||||||||||||||||
The number of threads | 8 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | ||||||||||||||||||
Level 2 cache size | 8 x 256 KB 4-way set associative caches | ||||||||||||||||||
Level 3 cache size | 12 MB 12-way set associative shared cache | ||||||||||||||||||
Physical memory | 128 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||
Security Features |
| ||||||||||||||||||
Low power features |
| ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Display controller |
| ||||||||||||||||||
Integrated graphics | GPU Type: Intel UHD 630 Graphics tier: GT2 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1200 | ||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 | ||||||||||||||||||
Other peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Maximum operating temperature | 100°C | ||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core i7-9700 SRG13