процессор сокет 1151 Intel Core i5-6402P SR2NJ
Нет в наличии
- Код товара: процессор сокет 1151 Intel Core i5-6402P SR2NJ
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Core i5 | ||||||||||
Model number | i5-6402P | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 2800 MHz | ||||||||||
Maximum turbo frequency | 3400 MHz (1 or 2 cores) 3300 MHz (3 cores) 3200 MHz (4 cores) | ||||||||||
Bus speed | 8 GT/s DMI | ||||||||||
Clock multiplier | 28 | ||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||
Socket | Socket 1151 / LGA1151 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Introduction date | |||||||||||
End-of-Life date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Skylake | ||||||||||
Processor core | Skylake-S | ||||||||||
Core stepping | R0 (SR2NJ) | ||||||||||
Manufacturing process | 0.014 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 4 | ||||||||||
The number of threads | 4 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | 4 x 256 KB 4-way set associative caches | ||||||||||
Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||||||
Physical memory | 64 GB | ||||||||||
Multiprocessing | Uniprocessor | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Display controller | 3 displays | ||||||||||
Integrated graphics | GPU Type: HD 510 Graphics tier: GT1 Microarchitecture: Gen 9 Execution units: 12 Base frequency (MHz): 350 Maximum frequency (MHz): 950 | ||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 | ||||||||||
Other peripherals |
| ||||||||||
Electrical / Thermal parameters | |||||||||||
Maximum operating temperature | 71°C | ||||||||||
Thermal Design Power | 65 Watt |
Теги: Core i5-6402P SR2NJ