процессор сокет 1150 Intel Pentium G3440T SR1KS
Нет в наличии
- Код товара: процессор сокет 1150 Intel Pentium G3440T SR1KS
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Pentium Dual-Core | ||||||||||||
| Model number | G3440T | ||||||||||||
| CPU part number |
| ||||||||||||
| Frequency | 2800 MHz | ||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||
| Clock multiplier | 28 | ||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 1150 / LGA1150 | ||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
| Introduction date | |||||||||||||
| Price at introduction | |||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Haswell | ||||||||||||
| Processor core | Haswell | ||||||||||||
| Core stepping | C0 (QERY, SR1KS) | ||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of CPU cores | 2 | ||||||||||||
| The number of threads | 2 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||||||
| Physical memory | 32 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Extensions and Technologies |
| ||||||||||||
| Security Features |
| ||||||||||||
| Low power features |
| ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | GPU Type: HD (Haswell) Graphics tier: GT1 Microarchitecture: Gen 7.5 Execution units: 10 Base frequency (MHz): 200 Maximum frequency (MHz): 1100 The number of supported displays: 3 | ||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||||||||
| Other peripherals |
| ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Maximum operating temperature | 66.4°C | ||||||||||||
| Thermal Design Power | 35 Watt | ||||||||||||
Теги: Pentium G3440T SR1KS
