процессор сокет 1150 Intel Celeron G1820 SR1CN
Нет в наличии
- Код товара: процессор сокет 1150 Intel Celeron G1820 SR1CN
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Celeron Dual-Core | ||||||||||||||||||
Model number | G1820 | ||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||
Frequency | 2700 MHz | ||||||||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||||||||
Clock multiplier | 27 | ||||||||||||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||
Socket | Socket 1150 / LGA1150 | ||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Introduction date | |||||||||||||||||||
Price at introduction | |||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | Haswell | ||||||||||||||||||
Processor core | Haswell | ||||||||||||||||||
Core stepping | C0 (QDN4, SR1CN) | ||||||||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||
Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||||||||
Physical memory | 32 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||
Security Features |
| ||||||||||||||||||
Low power features |
| ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Integrated graphics | GPU Type: HD (Haswell) Graphics tier: GT1 Microarchitecture: Gen 7.5 Execution units: 10 Base frequency (MHz): 350 Maximum frequency (MHz): 1050 The number of supported displays: 3 | ||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 | ||||||||||||||||||
Other peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Thermal Design Power | 53 Watt |
Теги: Celeron G1820 SR1CN