процессор Slot 1 Intel Pentium III 600E/256/100 SL3NA
Нет в наличии
- Код товара: процессор Slot 1 Intel Pentium III 600E/256/100 SL3NA
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium III | ||||||||||||||||||||||||||||||||||||
Model number | 600E | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 600 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 6 | ||||||||||||||||||||||||||||||||||||
Package | Single Edge Contact Cartridge 2 (SECC2) | ||||||||||||||||||||||||||||||||||||
Socket | Slot 1 / SC242 | ||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||
Processor core | Coppermine | ||||||||||||||||||||||||||||||||||||
Core steppings | cA2 (SL3H6, SL3NA) cB0 (SL43E, SL44Y) cC0 (SL4C7) | ||||||||||||||||||||||||||||||||||||
CPUIDs | 681 (SL3H6, SL3NA) 683 (SL43E, SL44Y) 686 (SL4C7) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 28 million transistors | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | ||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 82°C | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 4.23 Watt (Stop Grant mode) / 21.45 Watt (1.65V core) 4.35 Watt (Stop Grant mode) / 22.1 Watt (1.7V core) |