процессор Slot 1 Intel Pentium III 600B/512/133 SL3JP
Нет в наличии
- Код товара: процессор Slot 1 Intel Pentium III 600B/512/133 SL3JP
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Pentium III | ||||||||||||||||||||
Model number | 600B | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 600 MHz | ||||||||||||||||||||
Bus speed | 133 MHz | ||||||||||||||||||||
Clock multiplier | 4.5 | ||||||||||||||||||||
Package | Single Edge Contact Cartridge 2 (SECC2) | ||||||||||||||||||||
Socket | Slot 1 / SC242 | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
Price at introduction | |||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||
Processor core | Katmai | ||||||||||||||||||||
Core stepping | kC0 (QD63, SL3JP, SL3JU) | ||||||||||||||||||||
CPUID | 673 (SL3JP, SL3JU) | ||||||||||||||||||||
Manufacturing process | 0.25 micron | ||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 16 KB instruction cache 16 KB data cache | ||||||||||||||||||||
Level 2 cache size | Half-speed in-package 512 KB | ||||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
Min/Recommended/Max V core | 1.98V / 2.05V / 2.12V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 85°C | ||||||||||||||||||||
Minimum/Maximum power dissipation | 3.91 Watt (Stop Grant mode) / 42.76 Watt |