процессор Slot 1 Intel Pentium III 550/512/100 SL3F7
Нет в наличии
- Код товара: процессор Slot 1 Intel Pentium III 550/512/100 SL3F7
Type | CPU / Microprocessor | ||||||||||||||||
Market segment | Desktop | ||||||||||||||||
Family | Intel Pentium III | ||||||||||||||||
CPU part numbers |
| ||||||||||||||||
Frequency | 550 MHz | ||||||||||||||||
Bus speed | 100 MHz | ||||||||||||||||
Clock multiplier | 5.5 | ||||||||||||||||
Package | Single Edge Contact Cartridge 2 (SECC2) | ||||||||||||||||
Socket | Slot 1 / SC242 | ||||||||||||||||
Introduction date | |||||||||||||||||
Price at introduction | |||||||||||||||||
S-spec numbers | |||||||||||||||||
| |||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||
Processor core | Katmai | ||||||||||||||||
Core stepping | kC0 (QB78, SL3F7, SL3FJ) | ||||||||||||||||
CPUID | 673 (SL3F7, SL3FJ) | ||||||||||||||||
Manufacturing process | 0.25 micron 9.5 million transistors | ||||||||||||||||
Data width | 32 bit | ||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||
The number of threads | 1 | ||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||
Level 1 cache size | 16 KB instruction cache 16 KB data cache | ||||||||||||||||
Level 2 cache size | Half-speed in-package 512 KB | ||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||
Low power features |
| ||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||
Min/Recommended/Max V core | 1.93V / 2V / 2.07V | ||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 80°C | ||||||||||||||||
Minimum/Maximum power dissipation | 3.53 Watt (Stop Grant mode) / 39.8 Watt |