процессор Slot 1 Intel Pentium III 533B/512/133 SL3BN
Нет в наличии
- Код товара: процессор Slot 1 Intel Pentium III 533B/512/133 SL3BN
Type | CPU / Microprocessor | |||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||
Family | Intel Pentium III | |||||||||||||||||||||||||
Model number | 533B | |||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||
Frequency | 533 MHz | |||||||||||||||||||||||||
Bus speed | 133 MHz | |||||||||||||||||||||||||
Clock multiplier | 4 | |||||||||||||||||||||||||
Package | Single Edge Contact Cartridge 2 (SECC2) | |||||||||||||||||||||||||
Socket | Slot 1 / SC242 | |||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||
Microarchitecture | P6 | |||||||||||||||||||||||||
Processor core | Katmai | |||||||||||||||||||||||||
Core stepping | kC0 (QA81, SL3BN, SL3E9) | |||||||||||||||||||||||||
CPUID | 673 (SL3BN, SL3E9) | |||||||||||||||||||||||||
Manufacturing process | 0.25 micron | |||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||
The number of threads | 1 | |||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||
Level 1 cache size | 16 KB instruction cache 16 KB data cache | |||||||||||||||||||||||||
Level 2 cache size | Half-speed in-package 512 KB | |||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||
Min/Recommended/Max V core | 1.93V / 2V / 2.07V | |||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 90°C | |||||||||||||||||||||||||
Minimum/Maximum power dissipation | 3.43 Watt (Stop Grant mode) / 39.04 Watt |