процессор Slot 1 Intel Pentium II 233/512/66 SL2QA
Нет в наличии
- Код товара: процессор Slot 1 Intel Pentium II 233/512/66 SL2QA
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||
Family | Intel Pentium II | ||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||
Frequency | 233 MHz | ||||||||||||||||||||||||||||
Bus speed | 66 MHz | ||||||||||||||||||||||||||||
Clock multiplier | 3.5 | ||||||||||||||||||||||||||||
Package | Single Edge Contact Cartridge 5.505" x 2.473" x 0.647" (13.98 cm x 6.28 cm x 1.64 cm) | ||||||||||||||||||||||||||||
Socket | Slot 1 / SC242 | ||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||
Processor core | Klamath | ||||||||||||||||||||||||||||
Core steppings | C0 (SL264, SL28K) C1 (Q204, SL2HD, SL2QA) | ||||||||||||||||||||||||||||
CPUIDs | 633 (SL264, SL28K) 634 (Q204, SL2HD, SL2QA) | ||||||||||||||||||||||||||||
Manufacturing process | 0.35 micron, 7.5 million transistors | ||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
Level 1 cache size | 16 KB code 16 KB data | ||||||||||||||||||||||||||||
Level 2 cache size | 512 KB unified cache running at 1/2 of processor frequency | ||||||||||||||||||||||||||||
Physical memory | 64 GB | ||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||
V core | 2.8V | ||||||||||||||||||||||||||||
V L2 cache | 3.3V ± 5% | ||||||||||||||||||||||||||||
Maximum operating temperature | 75°C | ||||||||||||||||||||||||||||
Maximum power dissipation | 41.71 Watt | ||||||||||||||||||||||||||||
Thermal Design Power | 34.8 Watt |