процессор сокет 370 Intel Celeron 850/128/100 SL5GB
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 850/128/100 SL5GB
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Celeron | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 850 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 8.5 | ||||||||||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||
Processor core | Coppermine-128 | ||||||||||||||||||||||||||||||||||||
Core steppings | C0 (QER1, SL5GA, SL5GB) D0 (QBC6, SL54Q, SL5EC, SL5WB, SL5WX) | ||||||||||||||||||||||||||||||||||||
CPUIDs | 686 (SL5GA, SL5GB) 68A (QBC6, SL54Q, SL5EC, SL5WB, SL5WX) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | 128 KB 4-way set associative cache | ||||||||||||||||||||||||||||||||||||
Physical memory | 4 GB | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 1.7V 1.75V | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 80°C | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 3.74 Watt (Deep sleep mode) / 28.19 Watt (1.7V core) 11.55 Watt (Deep sleep mode) / 30.97 Watt (1.75V core) |