процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7Е2
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7Е2
Type | CPU / Microprocessor | |||||||||||||||||||||
Market segment | Mobile | |||||||||||||||||||||
Family | Intel Mobile Pentium 4 | |||||||||||||||||||||
CPU part number |
| |||||||||||||||||||||
Frequency | 2800 MHz | |||||||||||||||||||||
Bus speed | 533 MHz | |||||||||||||||||||||
Clock multiplier | 21 | |||||||||||||||||||||
Package | 478-pin Flip-Chip Micro Pin Grid Array (FC-mPGA4) 1.38" x 1.38" (3.5 cm x 3.5 cm) | |||||||||||||||||||||
Socket | Socket 478 (mPGA478M) | |||||||||||||||||||||
Introduction date | ||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||
| ||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||
Processor core | Prescott | |||||||||||||||||||||
Core steppings | C0 (Q191) D0 (QZ53, SL7DS) E0 (Q90V, SL7N8) | |||||||||||||||||||||
CPUIDs | F33 (Q191) F34 (QZ53, SL7DS) F41 (Q90V, SL7N8) | |||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | |||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 16 KB 8-way set associative data cache | |||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache | |||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||
Low power features |
| |||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||
V core | 1.25V - 1.4V | |||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 75°C | |||||||||||||||||||||
Minimum/Maximum power dissipation | 53.68 Watt (Stop Grant mode) / 102.72 Watt | |||||||||||||||||||||
Thermal Design Power | 88 Watt |
Теги: Pentium-4 2, 8/1/533 SL7Е2